ADVANCED® Healthy Hair Support Ingredients
Supplement facts
Serving size: 2 gummies
Serving per container: 30
Amount Per Serving | %Daily Value* | |
---|---|---|
Calories | 16Kal | ** |
Total Carbohydrates | 4g | 1% |
Sodium (as Sodium Citrate) | 10mg | <1% |
Total Sugars | 3g | ** |
Includes added Sugars | 3g | 6% |
Vitamin A (as Retinol Acetate) | 630 mcg RAE | 70% |
Vitamin C (as Ascorbic Acid) | 20mg | 22% |
Vitamin D (as Cholecalciferol) | 10mcg | 50% |
Vitamin E (as DL-alpha tocopherol-acetate) | 7.4mg | 49% |
Vitamin B6 (as pyridoxine HCL) | 2mg | 117% |
Folate | 433 mcg DFE (260mcg Folic Acid) | 108% |
Vitamin B12 (as Cyanocobalamin) | 6mcg | 250% |
Biotin | 5000mcg | 16667% |
Pantothenic Acid (as D-Calcium Pantothenate) | 5.2mg | 104% |
Iodine (as Potassium Lodide) | 42mcg | 28% |
Zinc (as Zinc Citrate) | 2.7mg | 25% |
Choline (as Choline Bitartrate) | 40mcg | <1% |
Inositol | 40mcg | ** |
*The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs.
**Daily Value not established.