ADVANCED® Frost Berry Energy Drink Ingredients
Supplement facts
Serving size: (1 serving per can) 12fl oz. (355ml)
Caffeine per 12 fl oz 200mg
%Daily Value* | |
---|---|
Calories | 0 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 35mg | 2% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Included Added sugars 0g | 0% |
Protein 0g | |
Vitamin D 0mcg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 120mg | 3% |
Niacinamide 16mg | 100% |
Vitamin B6 8.5mg | 500% |
Pantothenic Acid 5mg | 100% |
Vitamin B12 24mg | 1000% |
Magnesium 7mg | 2% |
Natural Caffeine (from Green Coffee Bean) | 200mg |
CognatiQ™ Coffee (Coffea arabica) Fruit Extract | 125mg |
L-Theanine | 100mg |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice