Supplement facts
Serving size: 1 scoop (3.25g) / 2 scoops (6.5g)
Serving per container: 40/20
1 scoop | %DV* | 2 scoops | %DV* | |
---|---|---|---|---|
Calories | 5 | - | 10 | - |
Total Carbohydrate | 1g | <1% | 2g | <1% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 0g | ** | 0g | ** |
Added Sugars | 0g | 0% | 0g | 0% |
Vitamin C (as calcium ascorbate) | 45mg | 50% | 90mg | 100% |
Vitamin B3 (as niacin) | 4mg NE | 25% | 8mg NE | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.85mg | 50% | 1.7mg | 100% |
Vitamin B12 (as methylcobalamin) | 1.2mg | 50% | 2.4mg | 100% |
Vitamin B5 (as d-calcium pantothenate) | 1.25mg | 25% | 2.5mg | 50% |
Calcium (as calcium ascorbate) | 5mg | <1% | 10mg | 1% |
Magnesium (as magnesium citrate) | 18mg | 4% | 36mg | 9% |
Sodium (as sodium citrate) | 30mg | 1% | 60mg | 3% |
Potassium (as potassium citrate) | 65mg | 1% | 130mg | 3% |
L-Taurine | 500mg | ** | 1,000mg | ** |
Natural Caffeine (from Green Tea (Camellia sinensis)(leaf)) | 100mg | ** | 200mg | ** |
L-Theanine | 50mg | ** | 100mg | ** |
* Percent Daily values are based on a 2,000 calorie diet
** Daily Value not established
Other ingredients
Polydextrose, Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Sucralose, Acesulfame Potassium, Blue #1