Supplement facts
Serving size: 1 scoop (3.7g) / 2 scoops (7.4g)
Serving per container: 40/20
1 scoop | %DV* | 2 scoops | %DV* | |
---|---|---|---|---|
Calories | 0 | - | 0 | - |
Total Carbohydrate | 0.5g | <1% | 1g | <1% |
Organic erythritol | 0.5g | ** | 1g | ** |
Vitamin C (As ascorbic acid) | 50mg | 56% | 100mg | 111% |
Vitamin B1 (as thiamine hydrochloride) | 0.375mg | 31% | 0.75mg | 63% |
Vitamin B2 (as riboflavin) | 0.425mg | 33% | 0.85mg | 65% |
Vitamin B3 (as niacinamide | 5mg NE | 31% | 10mg NE | 63% |
Vitamin B6 (as pyridoxine hydrochloride) | 5mg | 294% | 10mg | 588% |
Vitamin B9 (as folate) | 167mcg DFE | 42% | 333mcg DFE | 83% |
Vitamin B12 (as methylcobalamin) | 50mcg | 2083% | 10mcg | 4167% |
Biotin | 075 mcg | 250% | 150mg | 500% |
Vitamin B5 (as d-calcium pantothenate) | 3mg | 60% | 6mg | 120% |
Choline (as choline bitartrate) | 49mg | 9% | 98mg | 18% |
Potassium (from nooLVL) | 32mg | 1% | 64mg | 1% |
nooLVL™ (Inositol-enhanced Bonded Arginine Silicate) | 800mg | ** | 1,600mg | ** |
Alpha-Glyceryl Phosphoryl Choline (Alpha GPC 50%) | 150mg | ** | 300mg | ** |
Choline Bitartrate | 125mg | ** | 250mg | ** |
Natural Caffeine (from Green Tea (Camellia sinensis)(leaf)) | 100mg | ** | 200mg | ** |
L-Theanine | 50mg | ** | 100mg | ** |
Asian Ginseng Extract (standardized to 7% Ginsenosides) (Panax ginseng)(leaf) | 25mg | ** | 50mg | ** |
Astaxanthin (Haematococcus pluvialis)(alga) | 10mg | ** | 20mg | ** |
Black Pepper Extract (Piper nigrum)(fruit)(Bioperine®) | 2.5mg | ** | 5mg | ** |
Toothed Clubmoss (Huperzia serrata) (aerial parts) (standarized to 1% Huperzine A) | 25mcg | ** | 50mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet
** Daily Value not established