Supplement facts
Serving size: 2 gummies
Serving per container: 30
Amount Per Serving | %Daily Value* | |
---|---|---|
Calories | 20 | |
Calories from Fat | 0g | |
Total Carbohydrates | 5g | 2% |
Sodium (as Sodium Citrate) | 8mg | <1% |
Total Sugars | 3.6g | ** |
Included Added Sugars | 3.6g | 7% |
Tumeric Extract (Curcuma Longa L.)(Root) | 30mg | ** |
Black Pepper Extract (Piper Nigrum)(Fruit) | 2000mcg | ** |
Turmeric Powder (Curcuma Longa L.)(Root) | 100mg | ** |
*The % Daily Value (%DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **Daily Value not established.