Supplement facts
Serving size: 2 gummies
Serving per container: 30
Amount Per Serving | %Daily Value* | |
---|---|---|
Calories | 20 | - |
Calories from Fat | 0g | 0% |
Total Carbohydrates | 0g | 0% |
Sodium (as Sodium Citrate) | 0g | 0% |
Total Sugars | 2.6g | 1% |
Included Added Sugars | 2mg | <1% |
Turmeric Extract (Curcuma longa L.)(root) | 0g | 0% |
Black Pepper Extract (Piper Nigrum)(fruit) | 2g | 4% |
Turmeric Powder (Curcuma Longa L.)(root) | 2g | ** |
*The % Daily Value (%DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **Daily Value not established.