ADVANCED® Multivitamin Ingredients
Supplement facts
Serving size: 2 gummies
Serving per container: 30
Amount Per Serving | %Daily Value* | |
---|---|---|
Calories | 12 | |
Calories from fat | 0 | |
Total Carbohydrates | 3g | 4% |
Sugar | 2g | ** |
Vitamin A (as Retinol Acetate) | 243IU | 83% |
Vitamin C (as Ascorbic Acid) | 18mg | 20% |
Vitamin D (as Cholecalciferol) | 0.15IU | 4% |
Vitamin E (as DL-Alpha-Tocopherol-Acetate) | 75IU | 125% |
Vitamin B6 (as Pyridoxine HCL) | 0.7mg | 42% |
Vitamin B12 (as Cyanocobelemin) | 4mcg | 166% |
Folic Acid | 240mcg | 60% |
Vitamin B5 (as Calcium Pantothenate) | 5mg | 100% |
Biotin | 60mcg | 200% |
Zinc (as Zinc Citrate) | 2.2mg | 20% |
Iodine (as Potassium Iodide) | 37mcg | 25% |
Choline (as Choline Bitartrate) | 10mcg | ** |
Inositrol | 10mcg | ** |
*The % Daily Value (%DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **Daily Value not established.